CollectAI
close-nysemkt_stocks
2026/01/07
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU.US | Acme United Corporation | 20260107 | 0 | 40.15 | 42.26 | 40.15 | 41.7 | 15700 | 41.7 | up | down | incorrect |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20260107 | 0 | 7.27 | 7.33 | 7.18 | 7.31 | 246800 | 7.31 | up | up | correct |
| AIM.US | AIM ImmunoTech Inc | 20260107 | 0 | 1.3699 | 1.3699 | 1.2978 | 1.3287 | 50493 | 1.2887 | down | down | correct |
| AIRI.US | Air Industries Group | 20260107 | 0 | 3.19 | 3.195 | 3.09 | 3.1 | 88894 | 3.1 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20260107 | 0 | 3 | 3.2406 | 2.85 | 2.966 | 20154 | 2.966 | down | down | correct |
| AMS.US | American Shared Hospital Services | 20260107 | 0 | 2.2 | 2.2 | 2.15 | 2.15 | 4800 | 2.15 | down | down | correct |
| ANVS.US | Annovis Bio Inc. | 20260107 | 0 | 3.89 | 4.12 | 3.88 | 4.07 | 654700 | 4.07 | up | up | correct |
| APT.US | Alpha Pro Tech Ltd | 20260107 | 0 | 4.68 | 4.78 | 4.67 | 4.76 | 16800 | 4.76 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20260107 | 0 | 5.97 | 6.68 | 5.97 | 6.68 | 33400 | 6.68 | up | up | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20260107 | 0 | 6.17 | 6.24 | 5.84 | 6.24 | 4378900 | 6.24 | up | up | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20260107 | 0 | 1.45 | 1.47 | 1.42 | 1.46 | 68400 | 1.46 | up | up | correct |
| AUMN.US | Golden Minerals Company | 20260107 | 0 | 0.3 | 0.32 | 0.3 | 0.3 | 64300 | 0.3 | |||
| AWX.US | Avalon Holdings Corporation | 20260107 | 0 | 2.71 | 2.78 | 2.61 | 2.7 | 13400 | 2.7 | down | down | correct |
| BATL.US | Battalion Oil Corporation | 20260107 | 0 | 1.19 | 1.19 | 1.133 | 1.17 | 31500 | 1.17 | down | down | correct |
| BCV.US | PA | 20260107 | 0 | 21.62 | 21.7112 | 21.53 | 21.53 | 959 | 21.53 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20260107 | 0 | 30.79 | 30.84 | 29.8 | 29.8 | 848 | 29.8 | down | down | correct |
| BGI.US | Birks Group Inc | 20260107 | 0 | 0.91 | 0.93 | 0.9 | 0.9 | 42500 | 0.9 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20260107 | 0 | 31.57 | 31.57 | 31.01 | 31.3 | 58300 | 31.0113 | down | down | correct |
| BKTI.US | BK Technologies Corporation | 20260107 | 0 | 79.31 | 80.72 | 77.5 | 78.87 | 32800 | 78.87 | down | down | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20260107 | 0 | 4.27 | 4.3 | 4.235 | 4.27 | 123688 | 4.27 | |||
| BRN.US | Barnwell Industries Inc | 20260107 | 0 | 1.16 | 1.17 | 1.09 | 1.09 | 122698 | 1.09 | down | down | correct |
| BTG.US | B2Gold Corp | 20260107 | 0 | 4.48 | 4.52 | 4.34 | 4.42 | 37760100 | 4.403 | down | down | correct |
| CANF.US | Can | 20260107 | 0 | 4.01 | 4.85 | 4.0001 | 4.71 | 204822 | 4.71 | up | up | correct |
| CET.US | Central Securities Corp | 20260107 | 0 | 52.13 | 52.39 | 51.43 | 51.96 | 74700 | 51.96 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20260107 | 0 | 10.15 | 10.15 | 10.1 | 10.1 | 26104 | 9.9551 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20260107 | 0 | 2.86 | 2.86 | 2.84 | 2.85 | 312200 | 2.8045 | down | down | correct |
| CIX.US | CompX International Inc | 20260107 | 0 | 22.6 | 22.92 | 22.53 | 22.53 | 1955 | 22.53 | down | down | correct |
| CKX.US | CKX Lands Inc | 20260107 | 0 | 9.11 | 9.14 | 9.11 | 9.14 | 200 | 9.14 | up | up | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20260107 | 0 | 8.46 | 8.47 | 8.43 | 8.44 | 2188900 | 8.1928 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20260107 | 0 | 28.26 | 28.89 | 27.56 | 28.76 | 186571 | 28.76 | up | down | incorrect |
| CMT.US | Core Molding Technologies Inc | 20260107 | 0 | 19.86 | 20 | 18.41 | 18.42 | 30200 | 18.42 | down | up | incorrect |
| COHN.US | Cohen & Company Inc | 20260107 | 0 | 26.59 | 27.5251 | 21 | 21.71 | 254098 | 21.71 | down | up | incorrect |
| CPHI.US | China Pharma Holdings Inc | 20260107 | 0 | 1.35 | 1.4 | 1.31 | 1.35 | 8400 | 1.35 | |||
| CQP.US | Cheniere Energy Partners L.P | 20260107 | 0 | 52.75 | 53.6 | 52.65 | 53 | 85720 | 52.2369 | up | up | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20260107 | 0 | 8.1 | 8.11 | 8.08 | 8.09 | 903248 | 7.8492 | down | down | correct |
| CVM.US | CEL | 20260107 | 0 | 6.28 | 6.37 | 5.6 | 5.7 | 69100 | 5.7 | down | up | incorrect |
| CVR.US | Chicago Rivet & Machine Co | 20260107 | 0 | 14.1 | 14.1 | 13.75 | 14.1 | 3000 | 14.0709 | |||
| CVU.US | CPI Aerostructures Inc | 20260107 | 0 | 4.19 | 4.19 | 3.87 | 4.02 | 182100 | 4.02 | down | down | correct |
| CYBN.US | Cybin Inc | 20260107 | 0 | 7.4 | 7.55 | 6.86 | 7.28 | 703151 | 7.28 | down | down | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20260107 | 0 | 2.02 | 2.02 | 2.01 | 2.01 | 263800 | 1.9787 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20260107 | 0 | 107.9 | 107.9 | 105 | 106.5 | 2500 | 106.3263 | down | down | correct |
| DNN.US | Denison Mines Corp | 20260107 | 0 | 3.22 | 3.34 | 3.21 | 3.33 | 41655200 | 3.33 | up | up | correct |
| DSS.US | Document Security Systems Inc | 20260107 | 0 | 0.95 | 0.969 | 0.9381 | 0.9595 | 21925 | 0.9595 | up | up | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20260107 | 0 | 2.06 | 2.16 | 1.98 | 2.02 | 35900 | 2.02 | down | down | correct |
| DXR.US | Daxor Corporation | 20260107 | 0 | 14.0867 | 14.74 | 14.0867 | 14.25 | 2649 | 14.25 | up | down | incorrect |
| EAD.US | Wells Fargo Advantage Funds | 20260107 | 0 | 6.84 | 6.8449 | 6.8 | 6.8 | 137939 | 6.6408 | down | up | incorrect |
| ECF.US | PA | 20260107 | 0 | 21.66 | 21.66 | 21.5271 | 21.5271 | 520 | 21.5271 | down | up | incorrect |
| EIM.US | Eaton Vance Municipal Bond Fund | 20260107 | 0 | 9.76 | 9.9 | 9.76 | 9.88 | 278042 | 9.7792 | up | down | incorrect |
| ELA.US | Envela Corporation | 20260107 | 0 | 12.74 | 13.61 | 12.74 | 13.26 | 106300 | 13.26 | up | down | incorrect |
| ELLO.US | Ellomay Capital Ltd | 20260107 | 0 | 27.02 | 27.43 | 26.79 | 27.07 | 2000 | 27.07 | up | up | correct |
| ELMD.US | Electromed Inc | 20260107 | 0 | 28.43 | 29.49 | 28.37 | 29.4 | 44700 | 29.4 | up | up | correct |
| ENSV.US | Enservco Corporation | 20260107 | 0 | 0.0063 | 0.0063 | 0.0005 | 0.0005 | 3700 | 0.0005 | down | up | incorrect |
| EPM.US | Evolution Petroleum Corporation | 20260107 | 0 | 3.38 | 3.39 | 3.19 | 3.22 | 760000 | 3.22 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20260107 | 0 | 14.11 | 14.5 | 13.81 | 14.44 | 7210066 | 14.4265 | up | up | correct |
| ERC.US | Wells Fargo Advantage Multi | 20260107 | 0 | 9.39 | 9.41 | 9.35 | 9.37 | 193800 | 9.1534 | down | down | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20260107 | 0 | 11.85 | 11.86 | 11.64 | 11.6495 | 32356 | 11.4063 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20260107 | 0 | 47.51 | 47.51 | 45.5 | 46.75 | 15200 | 46.75 | down | down | correct |
| EVI.US | EVI Industries Inc | 20260107 | 0 | 24.37 | 25.14 | 24.01 | 24.26 | 14000 | 24.26 | down | down | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20260107 | 0 | 10 | 10 | 9.96 | 9.99 | 237200 | 9.7691 | down | down | correct |
| FAX.US | Aberdeen Asia | 20260107 | 0 | 15.29 | 15.32 | 15.07 | 15.16 | 486900 | 14.8486 | down | down | correct |
| FCO.US | Aberdeen Global Income Fund Inc | 20260107 | 0 | 2.97 | 2.97 | 2.89 | 2.93 | 90700 | 2.8068 | down | down | correct |
| FRD.US | Friedman Industries Incorporated | 20260107 | 0 | 19.91 | 19.92 | 19.21 | 19.41 | 14700 | 19.372 | down | up | incorrect |
| FSI.US | Flexible Solutions International Inc | 20260107 | 0 | 6.855 | 6.92 | 6.48 | 6.48 | 40700 | 6.48 | down | down | correct |
| FSP.US | Franklin Street Properties Corp | 20260107 | 0 | 0.92 | 0.92 | 0.89 | 0.89 | 288100 | 0.8802 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20260107 | 0 | 6.14 | 6.17 | 6.14 | 6.16 | 139700 | 6.0381 | up | up | correct |
| FURY.US | Fury Gold Mines Limited | 20260107 | 0 | 0.582 | 0.595 | 0.58 | 0.594 | 512900 | 0.594 | up | up | correct |
| GAU.US | Galiano Gold Inc | 20260107 | 0 | 2.67 | 2.7 | 2.525 | 2.64 | 2237777 | 2.64 | down | down | correct |
| GBR.US | New Concept Energy Inc | 20260107 | 0 | 0.78 | 0.78 | 0.75 | 0.75 | 20500 | 0.75 | down | down | correct |
| GGN.US | PB | 20260107 | 0 | 20.8431 | 20.8431 | 20.75 | 20.79 | 11111 | 20.79 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20260107 | 0 | 5.76 | 5.81 | 5.76 | 5.78 | 175000 | 5.6774 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20260107 | 0 | 7.87 | 7.93 | 7.85 | 7.88 | 60200 | 7.741 | up | up | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20260107 | 0 | 19.4 | 19.51 | 19.17 | 19.29 | 17600 | 19.0836 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20260107 | 0 | 6.07 | 6.14 | 6.07 | 6.08 | 23400 | 5.9713 | up | up | correct |
| GORO.US | Gold Resource Corporation | 20260107 | 0 | 0.92 | 0.95 | 0.88 | 0.94 | 1803400 | 0.94 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20260107 | 0 | 10.73 | 10.78 | 10.65 | 10.78 | 1300 | 10.78 | up | up | correct |
| GROY.US | WT | 20260107 | 0 | 2.23 | 2.34 | 2.1 | 2.33 | 55279 | 2.33 | up | up | correct |
| GSAT.US | Globalstar Inc | 20260107 | 0 | 67.18 | 67.36 | 60.58 | 60.85 | 872300 | 60.85 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20260107 | 0 | 3.96 | 4.05 | 3.82 | 3.88 | 457800 | 3.88 | down | down | correct |
| GV.US | The Goldfield Corporation | 20260107 | 0 | 1.229 | 1.24 | 1.215 | 1.23 | 18870 | 1.23 | up | up | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20260107 | 0 | 12.9 | 13.15 | 12.9 | 13.01 | 13400 | 12.6809 | up | up | correct |
| IBIO.US | iBio Inc | 20260107 | 0 | 2.12 | 2.285 | 1.98 | 2.17 | 4543196 | 2.17 | up | up | correct |
| IGC.US | India Globalization Capital Inc | 20260107 | 0 | 0.29 | 0.31 | 0.29 | 0.31 | 995700 | 0.31 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20260107 | 0 | 1.4 | 1.41 | 1.34 | 1.36 | 5700 | 1.3479 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20260107 | 0 | 88.1 | 88.1 | 86.03 | 87.13 | 1023600 | 86.6658 | down | up | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20260107 | 0 | 3.08 | 3.23 | 3.07 | 3.21 | 533026 | 3.21 | up | down | incorrect |
| INFU.US | InfuSystem Holdings Inc | 20260107 | 0 | 8.69 | 8.975 | 8.6601 | 8.91 | 111017 | 8.91 | up | down | incorrect |
| INTT.US | inTEST Corporation | 20260107 | 0 | 8.15 | 8.33 | 8.01 | 8.23 | 29905 | 8.23 | up | down | incorrect |
| INUV.US | Inuvo Inc | 20260107 | 0 | 2.67 | 2.77 | 2.65 | 2.77 | 111700 | 2.77 | up | up | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20260107 | 0 | 18 | 18 | 18 | 18 | 400 | 18 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20260107 | 0 | 25.95 | 25.95 | 25.83 | 25.83 | 700 | 25.83 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20260107 | 0 | 0.23 | 0.24 | 0.23 | 0.23 | 131100 | 0.23 | |||
| ITRG.US | Integra Resources Corp | 20260107 | 0 | 4.02 | 4.02 | 3.82 | 3.91 | 1729700 | 3.91 | down | down | correct |
| JOB.US | GEE Group Inc | 20260107 | 0 | 0.2 | 0.2 | 0.19 | 0.2 | 52800 | 0.2 | |||
| KULR.US | KULR Technology Group Inc | 20260107 | 0 | 3.53 | 3.55 | 3.38 | 3.4 | 1121400 | 3.4 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20260107 | 0 | 1.7 | 1.84 | 1.7 | 1.83 | 1723700 | 1.83 | up | up | correct |
| LEU.US | Centrus Energy Corp | 20260107 | 0 | 310.46 | 326.36 | 306 | 322.97 | 967300 | 322.97 | up | up | correct |
| LGL.US | The LGL Group Inc | 20260107 | 0 | 5.77 | 5.88 | 5.69 | 5.71 | 5100 | 5.71 | down | down | correct |
| LNG.US | Cheniere Energy Inc | 20260107 | 0 | 195.2 | 199.23 | 195 | 196.07 | 1901200 | 195.5531 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20260107 | 0 | 3.88 | 4.04 | 3.83 | 3.97 | 1429600 | 3.97 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20260107 | 0 | 2.3 | 2.46 | 2.228 | 2.38 | 111100 | 2.38 | up | up | correct |
| MHH.US | Mastech Digital Inc | 20260107 | 0 | 7.32 | 7.55 | 7.19 | 7.19 | 11700 | 7.19 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20260107 | 0 | 0.6611 | 0.72 | 0.6607 | 0.677 | 58487 | 0.677 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20260107 | 0 | 0.2907 | 0.3029 | 0.2767 | 0.287 | 835157 | 0.287 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20260107 | 0 | 0.38 | 0.39 | 0.37 | 0.39 | 46300 | 0.39 | up | down | incorrect |
| MTA.US | Metalla Royalty & Streaming Ltd | 20260107 | 0 | 7.85 | 8.38 | 7.7 | 8.33 | 897000 | 8.33 | up | down | incorrect |
| MTNB.US | Matinas BioPharma Holdings Inc | 20260107 | 0 | 0.66 | 0.68 | 0.621 | 0.67 | 19800 | 0.67 | up | down | incorrect |
| MXC.US | Mexco Energy Corporation | 20260107 | 0 | 10.95 | 11.571 | 10.5 | 11.096 | 6300 | 11.096 | up | down | incorrect |
| MYO.US | Myomo Inc | 20260107 | 0 | 1.02 | 1.06 | 0.98 | 1.05 | 482200 | 1.05 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20260107 | 0 | 2.13 | 2.31 | 2.08 | 2.22 | 8951300 | 2.22 | up | up | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20260107 | 0 | 10.18 | 10.23 | 10.17 | 10.22 | 140100 | 10.1155 | up | up | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20260107 | 0 | 7.39 | 11.14 | 7.19 | 10.64 | 674400 | 53.2 | up | up | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20260107 | 0 | 63 | 64.45 | 62.1 | 64.45 | 2400 | 64.45 | up | up | correct |
| NEWP.US | New Pacific Metals Corp | 20260107 | 0 | 3.69 | 3.69 | 3.455 | 3.67 | 1098090 | 3.67 | down | down | correct |
| NFGC.US | New Found Gold Corp | 20260107 | 0 | 3.04 | 3.105 | 2.92 | 3.1 | 1831488 | 3.1 | up | up | correct |
| NG.US | NovaGold Resources Inc | 20260107 | 0 | 9.76 | 9.9 | 9.29 | 9.9 | 1915337 | 9.9 | up | up | correct |
| NGD.US | New Gold Inc | 20260107 | 0 | 9.15 | 9.38 | 8.8 | 9.36 | 11970200 | 9.36 | up | up | correct |
| NHC.US | National HealthCare Corporation | 20260107 | 0 | 134.58 | 135.45 | 131.57 | 131.93 | 73400 | 131.93 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20260107 | 0 | 7.48 | 7.49 | 7.43 | 7.43 | 89300 | 7.2528 | down | down | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20260107 | 0 | 8.39 | 8.44 | 8.35 | 8.4 | 153100 | 8.2953 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20260107 | 0 | 1.27 | 1.27 | 1.22 | 1.24 | 121900 | 1.24 | down | down | correct |
| NOG.US | Northern Oil and Gas Inc | 20260107 | 0 | 20.84 | 21 | 20.255 | 20.39 | 1808130 | 20.39 | down | down | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20260107 | 0 | 3.05 | 3.05 | 3 | 3 | 336600 | 2.9401 | down | down | correct |
| NTIP.US | Network | 20260107 | 0 | 1.31 | 1.41 | 1.31 | 1.32 | 20300 | 1.32 | up | up | correct |
| NXE.US | NexGen Energy Ltd | 20260107 | 0 | 10.8 | 10.945 | 10.72 | 10.93 | 7186800 | 10.93 | up | up | correct |
| OGEN.US | Oragenics Inc | 20260107 | 0 | 0.88 | 0.89 | 0.88 | 0.88 | 11200 | 0.88 | |||
| OPTT.US | Ocean Power Technologies Inc | 20260107 | 0 | 0.457 | 0.4613 | 0.42 | 0.428 | 18441352 | 0.428 | down | up | incorrect |
| ORLA.US | Orla Mining Ltd | 20260107 | 0 | 13.88 | 14.397 | 13.485 | 14.28 | 1533800 | 14.2599 | up | down | incorrect |
| PCG.US | PI | 20260107 | 0 | 17.3 | 17.45 | 17.3 | 17.45 | 647 | 17.164 | up | down | incorrect |
| PED.US | PEDEVCO Corp | 20260107 | 0 | 0.56 | 0.57 | 0.538 | 0.54 | 4195 | 10.8 | down | up | incorrect |
| PHGE.US | BiomX Inc | 20260107 | 0 | 2.21 | 2.22 | 2.157 | 2.16 | 29000 | 2.16 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20260107 | 0 | 2.33 | 2.39 | 2.26 | 2.34 | 3500 | 2.34 | up | up | correct |
| PLG.US | Platinum Group Metals Ltd | 20260107 | 0 | 2.62 | 2.63 | 2.4 | 2.59 | 4967500 | 2.59 | down | down | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20260107 | 0 | 1.78 | 1.8 | 1.76 | 1.78 | 466600 | 1.78 | |||
| PRK.US | Park National Corporation | 20260107 | 0 | 155.35 | 155.46 | 152.89 | 155.12 | 55500 | 154.1424 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20260107 | 0 | 17.51 | 17.99 | 16.15 | 17.46 | 59300 | 17.46 | down | down | correct |
| PW.US | Power REIT | 20260107 | 0 | 0.86 | 0.9 | 0.86 | 0.87 | 17900 | 0.87 | up | up | correct |
| PZG.US | Paramount Gold Nevada Corp | 20260107 | 0 | 1.1 | 1.15 | 1.1 | 1.14 | 368100 | 1.14 | up | up | correct |
| RCG.US | RENN Fund Inc | 20260107 | 0 | 2.6 | 2.65 | 2.53 | 2.54 | 1900 | 2.54 | down | down | correct |
| REI.US | Ring Energy Inc | 20260107 | 0 | 0.8972 | 0.908 | 0.876 | 0.8799 | 1987169 | 0.8799 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20260107 | 0 | 25.01 | 25.14 | 24.09 | 24.27 | 206446 | 23.9179 | down | down | correct |
| RLGT.US | Radiant Logistics Inc | 20260107 | 0 | 6.74 | 6.74 | 6.51 | 6.63 | 131193 | 6.63 | down | down | correct |
| RVP.US | Retractable Technologies Inc | 20260107 | 0 | 0.74 | 0.78 | 0.74 | 0.76 | 86200 | 0.76 | up | up | correct |
| SACH.US | Sachem Capital Corp | 20260107 | 0 | 1.04 | 1.06 | 1.015 | 1.04 | 97600 | 0.9923 | |||
| SCCC.US | SCCC | 20260107 | 0 | 143.5 | 144.5 | 143 | 144 | 67600 | 144 | up | up | correct |
| SEB.US | Seaboard Corporation | 20260107 | 0 | 4590 | 4645.5 | 4475 | 4612.8398 | 13800 | 4610.7359 | up | up | correct |
| SENS.US | Senseonics Holdings Inc | 20260107 | 0 | 6.29 | 6.618 | 6.27 | 6.59 | 260453 | 6.59 | up | up | correct |
| SIF.US | SIFCO Industries Inc | 20260107 | 0 | 5.54 | 5.72 | 5.51 | 5.53 | 14676 | 5.53 | down | down | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20260107 | 0 | 30.44 | 30.44 | 30.44 | 30.44 | 0 | 30.44 | |||
| SLI.US | Standard Lithium Ltd | 20260107 | 0 | 5.11 | 5.33 | 5.03 | 5.25 | 2752500 | 5.25 | up | up | correct |
| STXS.US | Stereotaxis Inc | 20260107 | 0 | 2.57 | 2.67 | 2.47 | 2.6 | 829500 | 2.6 | up | down | incorrect |
| SVM.US | Silvercorp Metals Inc | 20260107 | 0 | 8.92 | 9 | 8.49 | 8.99 | 4614762 | 8.99 | up | down | incorrect |
| TGB.US | Taseko Mines Limited | 20260107 | 0 | 6.07 | 6.12 | 5.83 | 6.07 | 5992400 | 6.07 | |||
| THM.US | International Tower Hill Mines Ltd | 20260107 | 0 | 2.1 | 2.19 | 2.01 | 2.17 | 897400 | 2.17 | up | up | correct |
| TMP.US | Tompkins Financial Corporation | 20260107 | 0 | 72.81 | 74.02 | 72.1 | 73.41 | 54000 | 72.823 | up | up | correct |
| TMQ.US | Trilogy Metals Inc | 20260107 | 0 | 5.12 | 5.43 | 5.03 | 5.11 | 6723600 | 5.11 | down | down | correct |
| TPHS.US | Trinity Place Holdings Inc | 20260107 | 0 | 0.033 | 0.033 | 0.0303 | 0.0303 | 359900 | 0.0303 | down | down | correct |
| TRT.US | Trio | 20260107 | 0 | 6.93 | 7.6 | 6.73 | 7.49 | 310678 | 7.49 | up | up | correct |
| TRX.US | Tanzanian Gold Corporation | 20260107 | 0 | 0.87 | 0.915 | 0.8439 | 0.915 | 1351091 | 0.915 | up | up | correct |
| UAMY.US | United States Antimony Corporation | 20260107 | 0 | 7 | 8.07 | 6.91 | 7.84 | 24066000 | 7.84 | up | down | incorrect |
| UAVS.US | AgEagle Aerial Systems Inc | 20260107 | 0 | 1.46 | 1.5 | 1.19 | 1.2 | 7632600 | 1.2 | down | up | incorrect |
| UEC.US | Uranium Energy Corp | 20260107 | 0 | 14.26 | 14.56 | 13.95 | 14.42 | 8957600 | 14.42 | up | down | incorrect |
| URG.US | Ur | 20260107 | 0 | 1.62 | 1.64 | 1.57 | 1.64 | 10986860 | 1.64 | up | down | incorrect |
| USAS.US | Americas Gold and Silver Corporation | 20260107 | 0 | 5.08 | 5.7 | 4.85 | 5.63 | 17150600 | 5.63 | up | up | correct |
| UTG.US | Reaves Utility Income Fund | 20260107 | 0 | 37.37 | 37.39 | 36.5 | 36.65 | 373000 | 36.4699 | down | down | correct |
| UUU.US | Universal Security Instruments Inc | 20260107 | 0 | 5.06 | 5.1 | 4.75 | 4.85 | 248000 | 4.85 | down | down | correct |
| UUUU.US | Energy Fuels Inc | 20260107 | 0 | 18.24 | 19.03 | 17.81 | 18.95 | 12986200 | 18.95 | up | up | correct |
| VFL.US | Delaware Investments National Municipal Income Fund | 20260107 | 0 | 10.2 | 10.24 | 10.17 | 10.18 | 177200 | 10.0819 | down | down | correct |
| VGZ.US | Vista Gold Corp | 20260107 | 0 | 2.04 | 2.05 | 1.96 | 2.04 | 927100 | 2.04 | |||
| VKI.US | Invesco Advantage Municipal Income Trust II | 20260107 | 0 | 9.13 | 9.14 | 9.11 | 9.13 | 103400 | 9.0202 | |||
| VNRX.US | VolitionRx Limited | 20260107 | 0 | 0.28 | 0.2875 | 0.2739 | 0.2857 | 967208 | 0.2857 | up | up | correct |
| VOLT.US | Volt Information Sciences Inc | 20260107 | 0 | 30.03 | 30.03 | 29.479 | 29.53 | 101800 | 29.53 | down | down | correct |
| WRN.US | Western Copper and Gold Corporation | 20260107 | 0 | 3.06 | 3.17 | 2.93 | 3.17 | 1410200 | 3.17 | up | up | correct |
| WWR.US | Westwater Resources Inc | 20260107 | 0 | 0.98 | 0.99 | 0.91 | 0.94 | 3005800 | 0.94 | down | down | correct |
| WYY.US | WidePoint Corporation | 20260107 | 0 | 6.17 | 6.2299 | 5.9101 | 5.93 | 19136 | 5.93 | down | up | incorrect |
| XPL.US | Solitario Zinc Corp | 20260107 | 0 | 0.71 | 0.72 | 0.7 | 0.7 | 184500 | 0.7 | down | up | incorrect |
| XTNT.US | Xtant Medical Holdings Inc | 20260107 | 0 | 0.75 | 0.75 | 0.7 | 0.72 | 130200 | 0.72 | down | up | incorrect |
| ZDGE.US | Zedge Inc | 20260107 | 0 | 3.72 | 3.77 | 3.6001 | 3.71 | 28323 | 3.6914 | down | up | incorrect |
CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.